Fastest Top 5 Average (best 1 of 25)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25
1 ZAGGERON 7.132 11/2:04.372 (3) 7/2:02.933 (5) 0 : 0/0.000 0 : 0/0.000 0 : 11/2:04.372 0 : 6/2:00.831 0 : 7/2:02.933 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:08.399 0 : 1/1:42.582 0 : 1/41.061 0 : 1/1:26.556 0 : 0/0.000 0 : 2/35.846 0 : 0/0.000 0 : 0/0.000 0 : 2/1:49.189 0 : 0/0.000 0 : 1/3:35.265 0 : 0/0.000 0 : 0/0.000 0 : 1/6:44.164 0 : 2/3:37.237 0 : 1/36.807
2 LUCY GOOSEY 7.704 12/2:23.714 (24) 9/2:02.933 (20) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.551 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:39.319 0 : 4/1:21.311 0 : 0/0.000 0 : 4/1:29.809 0 : 7/2:17.587 0 : 1/37.978 0 : 6/2:06.546 0 : 0/0.000 0 : 1/18.518 0 : 4/2:04.934 0 : 0/0.000 0 : 7/2:06.136 0 : 7/2:02.853 0 : 9/2:02.933 0 : 8/2:03.093 0 : 8/2:14.384 0 : 8/2:06.306 0 : 12/2:23.714 0 : 7/1:57.327
3 MAV-RICK 13.479 7/2:02.653 (18) 7/2:09.790 (22) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.383 0 : 6/2:00.931 0 : 4/1:41.742 0 : 6/2:08.718 0 : 5/2:13.634 0 : 7/2:11.041 0 : 6/2:01.431 0 : 4/1:21.722 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:17.738 0 : 4/2:09.069 0 : 0/0.000 0 : 4/9:42.813 0 : 7/2:02.653 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:09.790 0 : 7/2:24.745 0 : 7/2:10.490 0 : 1/19.550
4 LUNATICFPV 15.988 8/2:12.572 (23) 8/2:14.034 (24) 0 : 0/0.000 0 : 0/0.000 0 : 6/2:19.729 0 : 6/2:03.333 0 : 6/1:58.278 0 : 6/2:10.830 0 : 8/2:23.494 0 : 4/1:29.449 0 : 8/2:17.207 0 : 2/45.776 0 : 3/1:00.510 0 : 0/0.000 0 : 0/0.000 0 : 4/2:08.869 0 : 3/1:12.362 0 : 7/2:01.111 0 : 7/2:03.333 0 : 8/2:15.145 0 : 6/2:12.192 0 : 6/2:02.452 0 : 7/2:04.174 0 : 7/2:05.456 0 : 8/2:12.572 0 : 8/2:14.034 0 : 3/2:01.201
5 CRUSTATOR 16.002 7/2:08.919 (24) 7/2:11.541 (12) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:43.251 0 : 4/2:05.155 0 : 4/3:25.225 0 : 0/0.000 0 : 6/2:05.645 0 : 6/2:23.083 0 : 0/0.000 0 : 6/2:02.753 0 : 6/2:03.073 0 : 7/2:11.541 0 : 0/0.000 0 : 0/0.000 0 : 5/2:05.805 0 : 7/2:18.379 0 : 0/0.000 0 : 4/1:58.669 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.912 0 : 3/1:27.518 0 : 1/26:41.130 0 : 7/2:08.919 0 : 7/2:14.415
6 BROGRAMMER 17.874 6/1:54.634 (21) 5/11:43.733 (17) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.574 0 : 3/2:04.455 0 : 4/1:43.633 0 : 2/55.675 0 : 1/1:30.230 0 : 0/0.000 0 : 1/14:25.705 0 : 1/1:01.171 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/15:27.576 0 : 4/1:55.275 0 : 3/1:08.007 0 : 5/11:43.733 0 : 3/1:27.418 0 : 1/41.151 0 : 3/2:31.161 0 : 6/1:54.634 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 WUBS 22.827 6/2:19.139 (11) 5/2:21.762 (12) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:14.973 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/55.375 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:19.139 0 : 5/2:21.762 0 : 4/2:13.873 0 : 0/0.000 0 : 1/38.959 0 : 2/59.820 0 : 0/0.000 0 : 0/0.000 0 : 3/1:42.592 0 : 4/1:34.635 0 : 3/1:58.439 0 : 4/2:03.924 0 : 4/1:31.592 0 : 0/0.000 0 : 1/1:21.281
8 FWC 4/1:40.460 (21) 4/18:14.764 (9) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:01.681 0 : 0/0.000 0 : 1/1:04.174 0 : 2/1:46.257 0 : 1/33.814 0 : 0/0.000 0 : 4/18:14.764 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/50.230 0 : 0/0.000 0 : 0/0.000 0 : 1/9:08.959 0 : 1/57.587 0 : 1/49.600 0 : 1/2:06.186 0 : 4/1:40.460 0 : 2/1:32.642 0 : 0/0.000 0 : 0/0.000 0 : 1/18.598
close X