Race Points (best 4 of 4)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DONI-V 25 [4,0,0,0,...] 53.524 7 : 7/2:08.893 6 : 6/2:11.531 6 : 6/2:05.221 6 : 6/2:13.475
2 WUBS 23 [3,0,1,0,...] 34.591 6 : 6/2:07.296 5 : 5/2:11.786 7 : 7/2:21.524 5 : 5/2:01.969
3 LUNATICFPV 22 [1,3,0,0,...] 35.595 5 : 5/2:03.693 6 : 6/2:04.228 6 : 6/2:44.186 5 : 5/2:09.867
4 JENKINS806 22 [0,4,0,0,...] 52.392 6 : 6/2:01.726 5 : 5/2:01.881 6 : 6/2:12.719 5 : 5/2:07.529
5 MAV-RICK 21 [1,2,0,1,...] 46.577 5 : 5/2:09.559 5 : 5/2:33.776 5 : 5/2:14.887 6 : 6/2:18.281
6 BOON 20 [2,1,1,0,...] 49.440 5 : 5/2:06.716 5 : 5/2:22.946 5 : 5/2:05.137 5 : 5/2:01.865
7 LUCY-GOOSY 18 [4,0,0,0,...] 37.387 0 : 0/0.000 6 : 6/2:04.777 6 : 6/2:23.694 6 : 6/2:01.084
8 BROGRAMMER 18 [1,0,2,1,...] 44.464 5 : 5/2:16.075 4 : 4/2:16.139 6 : 6/2:18.580 3 : 3/2:01.064
9 REKLAW 18 [0,1,1,2,...] 35.446 4 : 4/2:14.223 6 : 6/2:26.751 4 : 4/2:21.063 4 : 4/2:24.702
10 MAYHEM 16 [1,1,1,1,...] 41.961 0 : 0/0.000 5 : 5/2:16.489 5 : 5/2:03.734 6 : 6/2:04.697
11 A_BIRD 16 [0,1,1,2,...] 55.285 3 : 3/2:07.977 3 : 3/2:06.089 6 : 6/2:19.311 4 : 4/2:40.914
12 FWC 14 [1,1,2,0,...] 40.279 0 : 0/0.000 5 : 5/2:13.816 5 : 5/2:03.704 4 : 4/2:13.246
13 ZAGGERON 13 [1,1,0,2,...] 1:04.864 0 : 0/0.000 6 : 6/2:07.500 5 : 5/2:09.009 2 : 2/3:46.989
14 GANKMANFPV 13 [0,0,2,2,...] 1:14.215 4 : 4/2:43.743 0 : 0/0.000 5 : 5/2:15.848 4 : 4/2:03.671
15 G HONORABLE 12 [0,0,3,0,...] 1:16.517 3 : 3/2:02.407 4 : 4/2:14.434 5 : 5/2:13.930 0 : 0/0.000
close X